Markets
Market Overview
Latest prices and 24-hour performance for the digital assets listed on SecureChainMarkets.
BTC
0.83%$77,603.00
Bitcoin
ETH
3.30%$2,498.30
Ethereum
USDT
0.00%$0.9996
Tether
BNB
1.78%$719.32
BNB
All Assets
15 markets- 1BitcoinBTC$77,603.000.83%
- 2EthereumETH$2,498.303.30%
- 3TetherUSDT$0.99960.00%
- 4BNBBNB$719.321.78%
- 5SolanaSOL$101.241.95%
- 6XRPXRP$1.360.09%
- 7CardanoADA$0.20721.00%
- 8DogecoinDOGE$0.08471.15%
- 9AvalancheAVAX$7.550.56%
- 10PolygonPOL$0.09676.29%
- 11PolkadotDOT$1.090.62%
- 12ChainlinkLINK$11.640.01%
- 13LitecoinLTC$53.152.18%
- 14UniswapUNI$6.174.71%
- 15CosmosATOM$1.724.07%
| # | Asset | Price | 24h Change | Market Cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,603.00 | +0.83% | $1.56T | $29.7B |
| 2 | Ethereum ETH | $2,498.30 | +3.30% | $304.98B | $16.91B |
| 3 | Tether USDT | $0.9996 | -0.00% | $183.39B | $58.88B |
| 4 | BNB BNB | $719.32 | +1.78% | $95.81B | $893.44M |
| 5 | Solana SOL | $101.24 | +1.95% | $59.36B | $3.19B |
| 6 | XRP XRP | $1.36 | -0.09% | $85.34B | $2.24B |
| 7 | Cardano ADA | $0.2072 | -1.00% | $7.77B | $471.33M |
| 8 | Dogecoin DOGE | $0.0847 | +1.15% | $13.21B | $691.31M |
| 9 | Avalanche AVAX | $7.55 | -0.56% | $3.34B | $257.34M |
| 10 | Polygon POL | $0.0967 | +6.29% | $1.04B | $78.72M |
| 11 | Polkadot DOT | $1.09 | -0.62% | $1.86B | $215.35M |
| 12 | Chainlink LINK | $11.64 | +0.01% | $8.71B | $371.71M |
| 13 | Litecoin LTC | $53.15 | +2.18% | $4.12B | $247.09M |
| 14 | Uniswap UNI | $6.17 | +4.71% | $3.84B | $534.62M |
| 15 | Cosmos ATOM | $1.72 | -4.07% | $914.74M | $55.12M |
