Markets
Market Overview
Latest prices and 24-hour performance for the digital assets listed on SecureChainMarkets.
BTC
2.29%$61,571.00
Bitcoin
ETH
3.14%$1,635.90
Ethereum
USDT
0.02%$0.9994
Tether
BNB
1.51%$592.25
BNB
All Assets
15 markets- 1BitcoinBTC$61,571.002.29%
- 2EthereumETH$1,635.903.14%
- 3TetherUSDT$0.99940.02%
- 4BNBBNB$592.251.51%
- 5SolanaSOL$64.892.74%
- 6XRPXRP$1.142.69%
- 7CardanoADA$0.16513.13%
- 8DogecoinDOGE$0.08471.81%
- 9AvalancheAVAX$6.631.92%
- 10PolygonPOL$0.07583.02%
- 11PolkadotDOT$0.95731.66%
- 12ChainlinkLINK$7.822.04%
- 13LitecoinLTC$42.960.44%
- 14UniswapUNI$2.471.49%
- 15CosmosATOM$1.770.52%
| # | Asset | Price | 24h Change | Market Cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $61,571.00 | -2.29% | $1.23T | $40.58B |
| 2 | Ethereum ETH | $1,635.90 | -3.14% | $197.43B | $14.05B |
| 3 | Tether USDT | $0.9994 | -0.02% | $186.84B | $61.38B |
| 4 | BNB BNB | $592.25 | -1.51% | $79.83B | $785.28M |
| 5 | Solana SOL | $64.89 | -2.74% | $37.6B | $3.09B |
| 6 | XRP XRP | $1.14 | -2.69% | $70.58B | $1.93B |
| 7 | Cardano ADA | $0.1651 | -3.13% | $6.14B | $445.06M |
| 8 | Dogecoin DOGE | $0.0847 | -1.81% | $13.1B | $760.05M |
| 9 | Avalanche AVAX | $6.63 | -1.92% | $2.86B | $188.32M |
| 10 | Polygon POL | $0.0758 | -3.02% | $807.31M | $39.32M |
| 11 | Polkadot DOT | $0.9573 | -1.66% | $1.62B | $87.03M |
| 12 | Chainlink LINK | $7.82 | -2.04% | $5.69B | $278.53M |
| 13 | Litecoin LTC | $42.96 | -0.44% | $3.32B | $274.62M |
| 14 | Uniswap UNI | $2.47 | -1.49% | $1.54B | $116.34M |
| 15 | Cosmos ATOM | $1.77 | +0.52% | $910.05M | $33.53M |
