Markets
Market Overview
Latest prices and 24-hour performance for the digital assets listed on SecureChainMarkets.
BTC
2.70%$63,350.00
Bitcoin
ETH
4.30%$1,877.11
Ethereum
USDT
0.00%$0.9992
Tether
BNB
1.20%$565.72
BNB
All Assets
15 markets- 1BitcoinBTC$63,350.002.70%
- 2EthereumETH$1,877.114.30%
- 3TetherUSDT$0.99920.00%
- 4BNBBNB$565.721.20%
- 5SolanaSOL$73.223.80%
- 6XRPXRP$1.064.30%
- 7CardanoADA$0.15714.60%
- 8DogecoinDOGE$0.07013.20%
- 9AvalancheAVAX$6.472.60%
- 10PolygonPOL$0.07355.80%
- 11PolkadotDOT$0.76395.50%
- 12ChainlinkLINK$8.315.50%
- 13LitecoinLTC$46.501.10%
- 14UniswapUNI$3.784.10%
- 15CosmosATOM$1.315.90%
| # | Asset | Price | 24h Change | Market Cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,350.00 | -2.70% | $1.27T | $25.17B |
| 2 | Ethereum ETH | $1,877.11 | -4.30% | $226.54B | $10.96B |
| 3 | Tether USDT | $0.9992 | +0.00% | $183.94B | $43.28B |
| 4 | BNB BNB | $565.72 | -1.20% | $75.33B | $494.28M |
| 5 | Solana SOL | $73.22 | -3.80% | $42.7B | $1.84B |
| 6 | XRP XRP | $1.06 | -4.30% | $66.01B | $1.27B |
| 7 | Cardano ADA | $0.1571 | -4.60% | $5.86B | $327.8M |
| 8 | Dogecoin DOGE | $0.0701 | -3.20% | $10.88B | $493.37M |
| 9 | Avalanche AVAX | $6.47 | -2.60% | $2.79B | $164.79M |
| 10 | Polygon POL | $0.0735 | -5.80% | $785.1M | $31.23M |
| 11 | Polkadot DOT | $0.7639 | -5.50% | $1.3B | $116.85M |
| 12 | Chainlink LINK | $8.31 | -5.50% | $6.21B | $201.85M |
| 13 | Litecoin LTC | $46.50 | -1.10% | $3.6B | $192.21M |
| 14 | Uniswap UNI | $3.78 | -4.10% | $2.36B | $167.98M |
| 15 | Cosmos ATOM | $1.31 | -5.90% | $681.14M | $35.07M |
